Resident Population of Northern Region of Portugal by Age
Resident population of Northern Region of Portugal by age group, from 2001 and 2008 to 2019.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
211121.0 item | People | Norte | ||
213563.0 item | People | Norte | ||
224421.0 item | People | Norte | ||
256251.0 item | People | Norte | ||
285231.0 item | People | Norte | ||
301701.0 item | People | Norte | ||
287453.0 item | People | Norte | ||
292898.0 item | People | Norte | ||
273461.0 item | People | Norte | ||
246413.0 item | People | Norte | ||
222572.0 item | People | Norte | ||
187293.0 item | People | Norte | ||
170375.0 item | People | Norte | ||
168103.0 item | People | Norte | ||
140778.0 item | People | Norte | ||
106234.0 item | People | Norte | ||
62413.0 item | People | Norte | ||
46052.0 item | People | Norte | ||
176510.0 item | People | Norte | ||
202189.0 item | People | Norte | ||
207600.0 item | People | Norte | ||
218888.0 item | People | Norte | ||
226243.0 item | People | Norte | ||
256293.0 item | People | Norte | ||
288787.0 item | People | Norte | ||
290780.0 item | People | Norte | ||
292116.0 item | People | Norte | ||
283856.0 item | People | Norte | ||
255276.0 item | People | Norte | ||
229629.0 item | People | Norte | ||
196743.0 item | People | Norte | ||
161846.0 item | People | Norte | ||
156416.0 item | People | Norte | ||
127013.0 item | People | Norte | ||
84157.0 item | People | Norte | ||
58212.0 item | People | Norte | ||
171073.0 item | People | Norte | ||
196210.0 item | People | Norte | ||
207798.0 item | People | Norte | ||
216225.0 item | People | Norte | ||
218839.0 item | People | Norte | ||
247616.0 item | People | Norte | ||
279485.0 item | People | Norte | ||
293169.0 item | People | Norte | ||
288897.0 item | People | Norte | ||
290284.0 item | People | Norte | ||
259819.0 item | People | Norte | ||
234264.0 item | People | Norte | ||
203324.0 item | People | Norte | ||
164157.0 item | People | Norte | ||
157278.0 item | People | Norte | ||
129913.0 item | People | Norte | ||
86314.0 item | People | Norte | ||
61315.0 item | People | Norte | ||
165006.0 item | People | Norte | ||
187769.0 item | People | Norte | ||
208962.0 item | People | Norte | ||
213029.0 item | People | Norte | ||
214739.0 item | People | Norte | ||
235423.0 item | People | Norte | ||
269400.0 item | People | Norte | ||
294767.0 item | People | Norte | ||
286202.0 item | People | Norte | ||
293032.0 item | People | Norte | ||
263983.0 item | People | Norte | ||
238936.0 item | People | Norte | ||
207358.0 item | People | Norte | ||
170798.0 item | People | Norte | ||
155387.0 item | People | Norte | ||
132734.0 item | People | Norte | ||
89680.0 item | People | Norte | ||
66380.0 item | People | Norte | ||
160800.0 item | People | Norte | ||
182563.0 item | People | Norte | ||
205981.0 item | People | Norte | ||
210500.0 item | People | Norte | ||
214978.0 item | People | Norte | ||
228057.0 item | People | Norte | ||
259642.0 item | People | Norte | ||
292772.0 item | People | Norte | ||
286254.0 item | People | Norte | ||
291942.0 item | People | Norte | ||
270632.0 item | People | Norte | ||
241152.0 item | People | Norte | ||
214884.0 item | People | Norte | ||
176346.0 item | People | Norte | ||
152055.0 item | People | Norte | ||
135201.0 item | People | Norte | ||
93443.0 item | People | Norte | ||
70022.0 item | People | Norte | ||
156694.0 item | People | Norte | ||
176053.0 item | People | Norte | ||
202973.0 item | People | Norte | ||
207317.0 item | People | Norte | ||
211847.0 item | People | Norte | ||
218092.0 item | People | Norte | ||
250017.0 item | People | Norte | ||
287971.0 item | People | Norte | ||
286239.0 item | People | Norte |
Attachment(s)
- Norte_PopIdade.xlsx (78.0 KB)
- Norte_PopIdade_final.xlsx (21.4 KB)
Something wrong with this information? Report errors here.