Biomass imports
The biomass imports into the region of Waterloo, Ontario, Canada.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
Cereals | Waterloo | |||
Roots, tubers | Waterloo | |||
28448.2 t | Sugar crops | Waterloo | ||
3955.54 t | Pulses and nuts | Waterloo | ||
Nuts | Waterloo | |||
21970.08 t | Oil bearing crops | Waterloo | ||
75323.95 t | Vegetables | Waterloo | ||
55599.37 t | Fruits | Waterloo | ||
Fibres | Waterloo | |||
98899.33 t | Other crops | Waterloo | ||
94302.195435 t | Beverages | Waterloo | ||
538.6989307 t | Dairy | Waterloo | ||
6538.4002992 t | Meat | Waterloo | ||
Eggs | Waterloo | |||
4905.52146 t | Fish | Waterloo | ||
Cereals | Waterloo | |||
Roots, tubers | Waterloo | |||
32783.76 t | Sugar crops | Waterloo | ||
5984.83 t | Pulses and nuts | Waterloo | ||
Nuts | Waterloo | |||
30120.87 t | Oil bearing crops | Waterloo | ||
82011.75 t | Vegetables | Waterloo | ||
61450.64 t | Fruits | Waterloo | ||
Fibres | Waterloo | |||
104892.81 t | Other crops | Waterloo | ||
100017.07956 t | Beverages | Waterloo | ||
554.509476 t | Dairy | Waterloo | ||
7129.1612448 t | Meat | Waterloo | ||
Eggs | Waterloo | |||
5649.04944 t | Fish | Waterloo | ||
Cereals | Waterloo | |||
Roots, tubers | Waterloo | |||
37161.09 t | Sugar crops | Waterloo | ||
6442.31 t | Pulses and nuts | Waterloo | ||
Nuts | Waterloo | |||
40265.91 t | Oil bearing crops | Waterloo | ||
87499.15 t | Vegetables | Waterloo | ||
66277.68 t | Fruits | Waterloo | ||
Fibres | Waterloo | |||
126210.72 t | Other crops | Waterloo | ||
111643.82748 t | Beverages | Waterloo | ||
580.374513 t | Dairy | Waterloo | ||
7710.1777396 t | Meat | Waterloo | ||
Eggs | Waterloo | |||
6470.01186 t | Fish | Waterloo |
Something wrong with this information? Report errors here.